DT04-4P-C015 4 Way E Seal Receptacle Housing
DT04-4P-C015
$2.20
In Stock
Notify me when back in stock
DT04-4P-C015 4 Way E Seal Receptacle Housing
DT connectors with a "C015" suffix have an enhanced rear seal to take a smaller diameter wire insulation range of 1.35mm to 3.05mmØ compared to the standard seal range of 2.3mm to 3.6mmØ
Requirements and Options*
Qty | Components | Part Numbers | Link |
1 | DT04-4P 4 Way Receptacle Green Wedge | W4P | ![]() |
4* | DT Pin 16# 0.5 to 1.0mm² Ni Plated Contact | 0460-202-16141 | ![]() |
4* | DT Pin 16# 0.5 to 1.0mm² Au Plated Contact | 0460-202-1631 | ![]() |
4* | DT Pin 16# 1.0 to 2.0mm² Ni Plated Contact | 0460-215-16141 | ![]() |
4* | DT Pin 16# 1.0 to 2.0mm² Au Plated Contact | 0460-215-1631 | ![]() |
1* | DT04-4P 4 Way Receptacle Plastisol Dust Cap | DT4P-DC | ![]() |
1* | DT04-4P 4 Way Receptacle Plastisol Boot Grey 65mm | DT4P-BT | ![]() |
1* | DT04-4P 4 Way Receptacle Plastisol Boot Black 65mm | DT4P-BT-BK | ![]() |
1* | DT04-4P Receptacle Back Shell Straight | 1011-265-0405 | ![]() |
1* | DT04-4P Receptacle Back Shell 90° | 1011-266-0405 | ![]() |
1* | DT Mount Plastic M5 Fits All Except 8 Way | 1011-026-0205 | ![]() |
1* | DT Mount Stainless M11 Fits All Except 8 Way | 1027-003-1200 | ![]() |
1* | DT Mount Stainless M13 Fits All Except 8 Way | 1027-005-1200 | ![]() |
1* | DT Mount Side Zinc Steel M11 Fits All Except 8 Way | 1027-008-1200 | ![]() |
Applications
Versatile and reliable, DT connectors are ideal for automotive applications
Features
- Wire-to-Wire Connection
- Integrated Locking Mechanism
- Sealed to IP68 (When all contacts populated and connectors are mated)
- Operating Temperature of -55°C to +125°C
Number of Contacts |
DT Plug | DT Receptacle | ||||
A | B | C | D | E | F | |
2 | 28.4mm | 15.95mm | 15.01mm | 43.38mm | 17.02mm | 17.15mm |
3 | 28.4mm | 23.72mm | 18.23mm | 43.13mm | 24.71mm | 21.13mm |
4 | 30.94mm | 18.39mm | 18.19mm | 45.92mm | 19.71mm | 20.83mm |
6 | 30.94mm | 22.63mm | 18.19mm | 45.92mm | 24.16mm | 20.83mm |
8 | 30.91mm | 19.71mm | 37.21mm | 45.67mm | 25.40mm | 36.45mm |
12 | 30.94mm | 18.19mm | 40.56mm | 45.92mm | 22.25mm | 40.56mm |
(DT04-4P-C015)
Deutsch DT C015 E Seal Series Connectors | |
Property | Unit |
Housings | Thermoplastic |
Seals | Silicone Rubber |
Wedge Locks | Thermoplastic |
Contacts | Au or Ni Plated Cu Alloy |
Dielectric Withstanding Voltage | 1500VAC |
Current Rating #16 Pin | 13A |
ARC Resistance | ASTM-D-495 |
Submersion & Dust | IP68 |
Vibration 20g's 10Hz to 2kHz | Pass |
Operating Temperatures at 13A | - 55°C to +125°C |
Contact Retention | 33Nm |
Insulation Resistance @ 25°C | 1000 m |
Rear Seal to Wire Insulation | 1.35mm to 3.05mm |
Millivolt Drop @ 13A | ≤100mV |
SKU | DT04-4P-C015 |
Brand | Deutsch |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.