Product: 9.5mm ID to 4.8mm ID 50m Reels
Heat Shrink – RSFR-DR Diesel Fuel, Chemical, and Abrasion Resistant Tubing
Applications:
Cable harnesses in vehicles, formulated for optimum high temperature and fluid resistance.
General:
- Shrink ratio 2:1
- Flame retarded and self extinguishing
- Dielectric strength 15kV/mm
- Resistance to chemicals, diesel fuels, hydraulic fluids and lubricating oils
- Operating temperature range -75°C to +150°C
- Meets AMS-DTL-23053/16
Size | As Supplied (mm) | After Recovery (mm) | |
(mm) | Min I.D. | Max I.D. | Total W.T. |
Ø3.2 | ≥ 3.2 | ≤ 1.6 | 0.76 + 0.15 |
Ø4.8 | ≥ 4.8 | ≤ 2.4 | 0.84 + 0.20 |
Ø6.4 | ≥ 6.4 | ≤ 3.2 | 0.89 + 0.20 |
Ø9.5 | ≥ 9.5 | ≤ 4.8 | 1.02 + 0.20 |
Ø12.7 | ≥ 12.7 | ≤ 6.4 | 1.21 + 0.30 |
Ø19.1 | ≥ 19.1 | ≤ 9.5 | 1.45 + 0.35 |
Ø25.4 | ≥ 25.4 | ≤ 12.7 | 1.78 + 0.45 |
Ø38.1 | ≥ 38.1 | ≤ 19.0 | 2.41 + 0.50 |
Ø50.8 | ≥ 50.8 | ≤ 25.4 | 2.79 + 0.50 |
(RSFR-DR9.5)
Product Technical Data |
||
Properties |
Test Method |
Typical value |
Tensile strength (MPa) | ASTM-D412 | ≥11.7 |
Tensile strength after ageing (MPa) | 150°C / 168h | ≥10.4 |
Tensile strength after fluid resistance (MPa) | AS23053/16 | ≥10.3 |
Elongation | ASTM-D412 | ≥400% |
Elongation at break after ageing | 150°C / 168h | ≥200% |
Elongation after fluid resistance | AS23053/16 | ≥200% |
Longitudinal shrink ratio | UL224 | + 10 |
Operating Temperature | IEC216 | -75°C to +150°C |
Full recovery Temperature | 200°C | |
Heat shock | 4hrs / 225°C | No cracking |
Flammability | ASTM-D2671 Procedure B | Pass |
Rated Voltage | 600V | |
Environment | RoHS Compliant | |
Dielectric Strength | ASTM-D2671 | ≥11.9kV/mm |
Shrink ratio | 2:1 | |
Standard | AMS-DTL-23053/16 |
SKU | RSFR-DR9.5 |
Barcode # | RSFR-DR9.5 |
Brand | Radiform |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.