Copper Compression Lug Bell Mouth 10mm²
Features
- Copper Grade C11000
- 99.9% Copper Annealed and Tinned
- Maximum Oxygen Content 30ppm
- Operating Temperature Range -55°C to +155°C
- Terminate with Australian standard compression tooling only
| 10mm² Copper Lugs Bell Mouth - All Dimensions mm | |||||||||
| Part No. | Stud | Ent ID | Palm W | Barrel L | Overall L | ||||
| CL10-5BM | M5 | 4.7 | 12 | 10 | 27 | ||||
| CL10-6BM | M6 | 4.7 | 12 | 10 | 27 | ||||
| CL10-8BM | M8 | 4.7 | 14 | 10 | 29 | ||||
| CL10-10BM | M10 | 4.7 | 15 | 10 | 32 | ||||
| CL10-12BM | M12 | 4.7 | 18 | 10 | 38 | ||||
(CL10BM)
| Material | Property | |||||
| Copper |
99.9% Pure Copper | |||||
| Oxygen 30ppm Maximum | ||||||
| Tensile Strength 205Mpa Minimum | ||||||
| Ductile Rating 40% | ||||||
| Final Metal State Fully Annealed | ||||||
| Electroplating | 99.9% Pure Tin (Other Lead & Antimony) | |||||
| Performance | Conformant Standard AS/NZS4325 Part 1 :1995 | |||||
| Conductivity | Total Conductivity 99.9% IACS | |||||
| Resistance | Total Resistance 1.72 micro-ohms per cm | |||||
| SKU | CL10BM |
| Brand | HellermannTyton |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.