BM829S Dual Display Cat-IV 1kV EF Hz C Multimeter
BM829S
$386.63
In Stock
Notify me when back in stock
Brymen BM829S Multimeter
HIGH ACCURACY | 0.08% Basic DCV Accuracy Fast Auto-Ranging |
ANALOG BAR-GRAPH | Fast Update Rate 60/Sec |
LARGE 10000 COUNTS LCD DISPLAY | 5/Sec Fast Nominal Update Rate |
ASIC TECHNOLOGY | More Functions & Features At Affordable Prices |
DUAL DIGITAL DISPLAY | Simultaneously View Relevant Parameters In Complementary Display |
FAST AUDIBLE CONTINUITY | For Quick Open-Short Tests On Switches, Fuses, And Wires |
EF-DETECTION | Both Non-Contact (NCV) & Single-Probe Voltage Detection For Identifying Live Lines |
DATA HOLD | Freezes The Displaying Reading For Later View |
MAX MIN AVG RECORD | Record MAX/MIN/MAX-MIN/AVG Readings; Auto-Ranging |
T1-T2 TYPE-K TEMPERATURE | 2 Channel Measurements, Selectable °C & °F Readings |
DIODE TEST | For Checking Diodes And Rectifiers |
CAPACITANCE | Up To 25mF With 1000V Protection Auto-Ranging |
CURRENT & Hz | Measures Current & Frequencies In Dual Display |
ERGONOMIC STREAMLINE DESIGN | Fits Comfortably In One's Hand |
INTELLIGENT AUTO-POWER-OFF | To Extend Battery Life |
TRANSIENT PROTECTION | Up To 12kV 1.2/50μs Lightning Surge Superb Protection For Serious Users |
EMC | Meets EN61326-1:2013 |
LVD SAFETY | Meets EN61010-1 ED. 3.0, EN61010-2-030 ED. 1.0 & EN61010-2-033 ED. 1.0 To CAT IV 1kV |
PROTECTIVE HOLSTER | With Holders For Probe Storage And "Third Hand" Feature, Replaceable & Washable |
AC, AC+DC TRUE RMS MEASUREMENTS | For Non-Sinusoidal Waveforms Of Complex Voltage Or Current Signals |
BEEP-JACK AUDIBLE & VISIBLE WARNING | Guards Against Improper Current Terminals Plug In. Decreases Risks Of Damage |
PC INTERFACE CAPABILITY | Optional Purchase USB Cable With Data Recording PC Software For Win7/8/10 |
GHOST-VOLTAGE-BUSTER | LoZ Drains Ghost/ Stray Voltages Leaving Only Hard Signals On Meter Readings |
AUTOCHECK FEATURE | Automatic Selection Of LoZ DCV, LoZ ACV & OHMS |
dBm FUNCTION | With 20 Selectable Impedance Values |
Hz OF LINE LEVEL VOLTAGE | Measures Noisy High Voltage ACV Frequencies In Dual Display |
HIGH IMPEDANCE VOLTAGE | 1000VAC/DC Measuring Capabilities High Input Impedance For Load Sensitive Circuits |
LOGIC LEVEL Hz | Measures Digital Logic Level Frequencies Up To 1MHz |
LOGIC LEVEL DUTY% | Measures Digital Logic Level Duty Cycle % Readings |
CREST (PEAK HOLD) | Captures Instantaneous +Peak & -Peak, Auto-Ranging |
nS CONDUCTANCE | nS=1/GΩ Virtually Extends Resistance Measurement To The Order Of GΩ. It Is Useful For Leakage Measurements |
FUNCTION SELECTION | Toggle Conveniently Between Primary & Secondary Functions |
DISPLAY BACKLIGHT | For Easy Viewing In The Dark |
AUTO & MANUAL-RANGING | Auto-Ranging With Manual-Ranging Override |
Save and or Print Instrument Details | ![]() |
(BM829S)
SKU | BM829S |
Brand | Brymen |
Be The First To Review This Product!
Help other Red2go Pty Ltd users shop smarter by writing reviews for products you have purchased.